
Round 1
| Qual | HEAT1 | HEAT2 | HEAT3 | FINAL | TOTAL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| KART | NAME | CLS | TX | POS | POS | POS | POS | POS | POINTS | POS |
| 77 | Gavin Burton | Subaru Novice | 0 | - | 1 | 1 | 1 | 1 | 172 | 1 |
| 25 | Harry Greaves | Subaru Novice | 0 | - | 2 | 6 | 3 | 2 | 159 | 2 |
| 29 | Simaon Phelps | Subaru Novice | 0 | - | 3 | 5 | 2 | 3 | 155 | 3 |
| 17 | John Argyle | Subaru Novice | 0 | - | 4 | 4 | 4 | 4 | 148 | 4 |
| 49 | Dave Shaw | Subaru Novice | 0 | - | 5 | 2 | 8 | 5 | 140 | 5 |
| 72 | Jazz Broadmore | Subaru Novice | 0 | - | 8 | 3 | 5 | 6 | 134 | 6 |
| 67 | Steve Capsey | Subaru Novice | 0 | - | 9 | 8 | 6 | 7 | 122 | 7 |
| 71 | Neil Bellion | Subaru Novice | 0 | - | 7 | 7 | 7 | 8 | 119 | 8 |
| 74 | David Fisher | Subaru Novice | 0 | - | 6 | DNS | DNS | DNS | 19 | 9 |
| 196 | Milton Steele-Vaessen | Subaru Junior | 0 | - | 3 | 3 | 2 | 1 | 167 | 1 |
| 96 | Charlie Bingham | Subaru Junior | 0 | - | 4 | 4 | 1 | 2 | 161 | 2 |
| 64 | Tom Mulligan | Subaru Junior | 0 | - | 1 | 2 | 4 | 3 | 158 | 3 |
| 99 | Aaron Brune | Subaru Junior | 0 | - | 2 | 1 | 3 | DNS | 69 | 4 |
| Qual | HEAT1 | HEAT2 | HEAT3 | FINAL | TOTAL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| KART | NAME | CLS | TX | POS | POS | POS | POS | POS | POINTS | POS |
| 4 | John Hogan | Snr | 0 | - | 1 | 2 | 1 | 1 | 171 | 1 |
| 1 | Darren Sutton | Snr | 0 | - | 2 | 5 | 2 | 3 | 156 | 2 |
| 44 | Team Alpha | Snr | 0 | - | 7 | 3 | 7 | 2 | 153 | 3 |
| 3 | Anthony Bevans | Snr | 0 | - | 5 | 4 | 4 | 4 | 147 | 4 |
| 23 | Ronnie Rows | Snr | 0 | - | 4 | 1 | 3 | 6 | 142 | 5 |
| 8 | Michael Peberdy | Snr | 0 | - | 11 | 6 | 5 | 5 | 133 | 6 |
| 6 | Ashley Rodwell | Snr | 0 | - | 3 | 11 | 6 | 7 | 125 | 7 |
| 50 | Sam Litchfield | Snr | 0 | - | 8 | 7 | 8 | 9 | 112 | 8 |
| 22 | Ben Brown | Snr | 0 | - | 15 | 8 | 10 | 8 | 107 | 9 |
| 711 | Ian Parker | Snr | 0 | - | 6 | 10 | 9 | 11 | 100 | 10 |
| 59 | Mark Pinker | Snr | 0 | - | 9 | 16 | 11 | 10 | 94 | 11 |
| 26 | Bill Elsworth | Snr | 0 | - | 12 | 12 | 12 | 12 | 87 | 12 |
| 61 | Darryn Buttril | Snr | 0 | - | 13 | 15 | 13 | 13 | 80 | 13 |
| 9 | Team LED | Snr | 0 | - | 17 | 13 | 17 | 15 | 70 | 14 |
| 85 | Steve Patterson | Snr | 0 | - | 16 | DNS | 14 | 14 | 64 | 15 |
| 62 | Tony Howard | Snr | 0 | - | 14 | 9 | 16 | DNS | 36 | 16 |
| 127 | George Gent | Snr | 0 | - | 10 | 14 | 15 | DNS | 36 | 17 |
Round 2
| Qual | HEAT1 | HEAT2 | HEAT3 | FINAL | TOTAL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| KART | NAME | CLS | TX | POS | POS | POS | POS | POS | POINTS | POS |
| 49 | Dave Shaw | Subaru Novice | 0 | - | 1 | 1 | 1 | 1 | 172 | 1 |
| 67 | Steve Capsey | Subaru Novice | 0 | - | 2 | 2 | 2 | 3 | 159 | 2 |
| 17 | John Argyle | Subaru Novice | 0 | - | 4 | 4 | 4 | 2 | 158 | 3 |
| 74 | David Fisher | Subaru Novice | 0 | - | 3 | 3 | 3 | 4 | 151 | 4 |
| 72 | Jazz Broadmore | Subaru Novice | 0 | - | 5 | 5 | 5 | 5 | 140 | 5 |
| 64 | Tom Mulligan | Subaru Junior | 0 | - | 2 | 2 | 1 | 1 | 170 | 1 |
| 96 | Charlie Bingham | Subaru Junior | 0 | - | 4 | 1 | 3 | 2 | 162 | 2 |
| 99 | Aaron Brune | Subaru Junior | 0 | - | 3 | 3 | 4 | 3 | 155 | 3 |
| 196 | Milton Steele-Vaessen | Subaru Junior | 0 | - | 1 | 4 | 2 | 4 | 153 | 4 |
| Qual | HEAT1 | HEAT2 | HEAT3 | FINAL | TOTAL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| KART | NAME | CLS | TX | POS | POS | POS | POS | POS | POINTS | POS |
| 44 | Team Alpha | Snr | 0 | - | 1 | 2 | 2 | 1 | 169 | 1 |
| 3 | Anthony Bevans | Snr | 0 | - | 1 | 2 | 1 | 3 | 161 | 2 |
| 77 | Gavin Burton | Snr | 0 | - | 16 | 5 | 9 | 2 | 140 | 3 |
| 50 | Sam Litchfield | Snr | 0 | - | 5 | 9 | 4 | 5 | 137 | 4 |
| 1 | Darren Sutton | Snr | 0 | - | 2 | 7 | 3 | 7 | 133 | 5 |
| 4 | John Hogan | Snr | 0 | - | 17 | 3 | 8 | 4 | 132 | 6 |
| 9 | Team LED | Snr | 0 | - | 10 | 4 | 6 | 6 | 130 | 7 |
| 66 | Jimmy Weston | Snr | 0 | - | 15 | 6 | 10 | 9 | 104 | 8 |
| 23 | Ronnie Rowe | Snr | 0 | - | 7 | 11 | 7 | 11 | 100 | 9 |
| 127 | George Gent | Snr | 0 | - | 13 | 15 | 16 | 8 | 96 | 10 |
| 7 | Arran Willis | Snr | 0 | - | 14 | 8 | 12 | 10 | 96 | 11 |
| 62 | Tony Howard | Snr | 0 | - | 12 | 12 | 13 | 12 | 86 | 12 |
| 26 | Bill Elsworth | Snr | 0 | - | 9 | 13 | 11 | 15 | 84 | 13 |
| 59 | Mark Pinker | Snr | 0 | - | 8 | 17 | 14 | 17 | 74 | 14 |
| 10 | Paul Scaife | Snr | 0 | - | 6 | DNS | 17 | 13 | 73 | 15 |
| 8 | Michael Peberdy | Snr | 0 | - | 11 | 16 | 15 | 16 | 73 | 16 |
| 61 | Darryn Buttril | Snr | 0 | - | 18 | 18 | 18 | 14 | 65 | 17 |
| 22 | Ben Brown | Snr | 0 | - | 4 | 10 | 5 | DNF | 56 | 18 |
| 85 | Steve Patterson | Snr | 0 | - | DNS | 14 | 19 | DNS | 17 | 19 |
Round 3
Round 4
| Qual | HEAT1 | HEAT2 | HEAT3 | FINAL | TOTAL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| KART | NAME | CLS | TX | POS | POS | POS | POS | POS | POINTS | POS |
1 |
Darren Sutton |
Snr |
0 |
2 |
1 |
1 |
1 |
171 |
1 |
|
4 |
John Hogan |
Snr |
0 |
1 |
9 |
2 |
2 |
158 |
2 |
|
22 |
Ben Brown |
Snr |
0 |
3 |
3 |
5 |
3 |
154 |
3 |
|
23 |
Ronnie Rowe |
Snr |
0 |
4 |
2 |
3 |
4 |
151 |
4 |
|
44 |
Team Alpha |
Snr |
0 |
5 |
5 |
4 |
5 |
141 |
5 |
|
62 |
Tony Howard |
Snr |
0 |
6 |
4 |
6 |
6 |
134 |
6 |
|
26 |
Bill Elsworth |
Snr |
0 |
9 |
7 |
8 |
7 |
121 |
7 |
|
61 |
Darryn Buttril |
Snr |
0 |
8 |
8 |
9 |
8 |
115 |
8 |
|
85 |
Steve Patterson |
Snr |
0 |
7 |
6 |
7 |
DNS |
55 |
9 |
|
8 |
Michael Peberdy |
Snr |
0 |
DNF |
DNS |
DNS |
DNS |
0 |
10 |
|
| Qual | HEAT1 | HEAT2 | HEAT3 | FINAL | TOTAL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| KART | NAME | CLS | TX | POS | POS | POS | POS | POS | POINTS | POS |
49 |
Dave Shaw |
Subaru Nov |
0 |
2 |
3 |
7 |
1 |
163 |
1 |
|
71 |
Neil Bellion |
Subaru Nov |
0 |
3 |
4 |
2 |
2 |
161 |
2 |
|
17 |
John Argyle |
Subaru Nov |
0 |
1 |
5 |
1 |
3 |
158 |
3 |
|
67 |
Steve Capsey |
Subaru Nov |
0 |
5 |
7 |
6 |
4 |
142 |
4 |
|
57 |
Mark Gaunt |
Subaru Nov |
0 |
4 |
6 |
5 |
5 |
140 |
5 |
|
74 |
David Fisher |
Subaru Nov |
0 |
DISQ |
1 |
4 |
6 |
120 |
6 |
|
72 |
Jazz Broadmore |
Subaru Nov |
0 |
DISQ |
2 |
3 |
7 |
115 |
7 |
|
64 |
Tom Mulligan |
subaru Jun |
0 |
1 |
3 |
2 |
1 |
169 |
1 |
|
96 |
Charlie Bingham |
subaru Jun |
0 |
2 |
1 |
1 |
2 |
166 |
2 |
|
99 |
Aaron Brune |
subaru Jun |
0 |
3 |
2 |
3 |
3 |
157 |
3 |
|
Round 5
|
|
|
|
Qual |
HEAT1 |
HEAT2 |
HEAT3 |
FINAL |
TOTAL |
||
|
KART |
NAME |
cls |
TX |
POS |
POS |
POS |
POS |
POS |
POINTS |
POS |
|
1 |
Darren Sutton |
Snr |
0 |
|
2 |
2 |
2 |
1 |
169 |
1 |
|
26 |
Matt Doherty |
Snr |
0 |
|
1 |
1 |
1 |
2 |
167 |
2 |
|
44 |
Team Alpha |
Snr |
0 |
|
3 |
3 |
3 |
3 |
156 |
3 |
|
23 |
Ronnie Rowe |
Snr |
0 |
|
7 |
4 |
4 |
4 |
145 |
4 |
|
4 |
John Hogan |
Snr |
0 |
|
4 |
5 |
11 |
5 |
135 |
5 |
|
85 |
Steve Patterson |
Snr |
0 |
|
8 |
8 |
5 |
6 |
129 |
6 |
|
59 |
Mark Pinker |
Snr |
0 |
|
9 |
7 |
6 |
7 |
123 |
7 |
|
22 |
Ben Brown |
Snr |
0 |
|
10 |
9 |
8 |
9 |
108 |
8 |
|
7 |
|
Snr |
0 |
|
11 |
10 |
7 |
| ||





















